Koronavirüs’ün dünya genelindeki vaka sayılarını sizler için derledik.
Dünya genelinde yayılan virüs’ün en büyük yaralar aldığı ülkeleri vaka sırasına göre sizler için derledik, dünya genelindeki tüm Koronavirüs vakaları bu sayfa altında.
Coronavirus
Covid-19
Turkey
Dünya
+11,187 (24h)
2,780,417
Confirmed
0
+65 (24h)
29,030
Deaths
0
94.37%
2,623,924
Recovered
0
4.58%
127,463
Active
+244,846 (24h)
117,313,622
Confirmed
0
+3,549 (24h)
2,602,803
Deaths
0
79.11%
92,812,326
Recovered
0
18.67%
21,898,493
Active
[wbcr_snippet id=”5887″]
Türkiye
[wbcr_snippet id=”5887″]
Ülke | Vaka Sayısı | 24h | Ölü sayısı | 24h | % | İyileşme | % | Active | Tests |
---|---|---|---|---|---|---|---|---|---|
United States | 29,669,239 | 15,348 | 537,388 | 269 | 1.8% | 20,284,989 | 68.4% | 8,846,862 | 368,533,429 |
India | 11,229,114 | 18,534 | 157,880 | 89 | 1.4% | 10,880,651 | 96.9% | 190,583 | 221,430,507 |
Brazil | 10,939,320 | 0 | 264,446 | 0 | 2.4% | 9,704,351 | 88.7% | 970,523 | 28,600,000 |
Russia | 4,322,776 | 10,595 | 89,094 | 368 | 2.1% | 3,911,924 | 90.5% | 321,758 | 112,900,000 |
United Kingdom | 4,218,520 | 5,177 | 124,419 | 0 | 2.9% | 3,199,565 | 75.8% | 894,536 | 94,197,029 |
France | 3,904,233 | 21,825 | 88,574 | 130 | 2.3% | 265,295 | 6.8% | 3,550,364 | 54,979,855 |
Spain | 3,149,012 | 0 | 71,138 | 0 | 2.3% | 2,744,664 | 87.2% | 333,210 | 39,313,189 |
Italy | 3,067,486 | 20,765 | 99,785 | 207 | 3.3% | 2,494,839 | 81.3% | 472,862 | 42,342,845 |
Turkey | 2,780,417 | 11,187 | 29,030 | 65 | 1% | 2,623,924 | 94.4% | 127,463 | 34,122,851 |
Germany | 2,514,820 | 12,698 | 72,487 | 17 | 2.9% | 2,304,300 | 91.6% | 138,033 | 45,114,160 |
Colombia | 2,273,245 | 0 | 60,412 | 0 | 2.7% | 2,172,418 | 95.6% | 40,415 | 11,695,919 |
Argentina | 2,146,714 | 0 | 52,870 | 0 | 2.5% | 1,940,317 | 90.4% | 153,527 | 7,697,759 |
Mexico | 2,125,866 | 6,561 | 190,357 | 779 | 9% | 1,666,658 | 78.4% | 268,851 | 5,608,961 |
Poland | 1,794,914 | 13,574 | 45,285 | 126 | 2.5% | 1,482,568 | 82.6% | 267,061 | 10,242,519 |
Iran | 1,689,692 | 8,010 | 60,687 | 93 | 3.6% | 1,442,198 | 85.4% | 186,807 | 11,274,630 |
South Africa | 1,521,068 | 862 | 50,678 | 31 | 3.3% | 1,440,874 | 94.7% | 29,516 | 9,255,492 |
Ukraine | 1,401,228 | 7,167 | 27,022 | 103 | 1.9% | 1,196,520 | 85.4% | 177,686 | 7,062,386 |
Indonesia | 1,379,662 | 5,826 | 37,266 | 112 | 2.7% | 1,194,656 | 86.6% | 147,740 | 11,168,525 |
Peru | 1,364,964 | 0 | 47,681 | 0 | 3.5% | 1,269,365 | 93% | 47,918 | 7,868,298 |
Czechia | 1,321,331 | 9,066 | 21,717 | 93 | 1.6% | 1,131,209 | 85.6% | 168,405 | 8,703,283 |
Netherlands | 1,115,549 | 0 | 15,803 | 0 | 1.4% | – | – | 1,099,746 | 6,970,400 |
Canada | 884,086 | 0 | 22,213 | 0 | 2.5% | 831,896 | 94.1% | 29,977 | 25,066,354 |
Chile | 855,785 | 5,302 | 21,077 | 69 | 2.5% | 805,717 | 94.1% | 28,991 | 9,721,537 |
Romania | 828,283 | 3,288 | 20,900 | 45 | 2.5% | 754,335 | 91.1% | 53,048 | 7,128,270 |
Portugal | 810,094 | 682 | 16,540 | 28 | 2% | 731,567 | 90.3% | 61,987 | 8,345,773 |
Israel | 801,461 | 1,734 | 5,889 | 33 | 0.7% | 758,100 | 94.6% | 37,472 | 12,374,804 |
Belgium | 785,809 | 2,799 | 22,240 | 25 | 2.8% | 53,344 | 6.8% | 710,225 | 9,737,252 |
Iraq | 726,548 | 3,359 | 13,572 | 24 | 1.9% | 660,541 | 90.9% | 52,435 | 7,123,762 |
Sweden | 684,961 | 0 | 13,003 | 0 | 1.9% | – | – | 671,958 | 6,139,911 |
Philippines | 594,412 | 3,276 | 12,516 | 51 | 2.1% | 545,853 | 91.8% | 36,043 | 9,036,220 |
Pakistan | 590,508 | 1,780 | 13,205 | 39 | 2.2% | 559,248 | 94.7% | 18,055 | 9,212,480 |
Switzerland | 562,290 | 0 | 10,046 | 0 | 1.8% | 518,582 | 92.2% | 33,662 | 5,198,760 |
Bangladesh | 550,330 | 606 | 8,462 | 11 | 1.5% | 503,003 | 91.4% | 38,865 | 4,146,205 |
Morocco | 486,223 | 249 | 8,682 | 6 | 1.8% | 472,240 | 97.1% | 5,301 | 5,729,423 |
Serbia | 485,439 | 3,042 | 4,562 | 20 | 0.9% | 400,347 | 82.5% | 80,530 | 3,041,684 |
Austria | 475,070 | 2,199 | 8,713 | 19 | 1.8% | 443,152 | 93.3% | 23,205 | 5,683,179 |
Hungary | 466,017 | 6,201 | 15,873 | 108 | 3.4% | 335,512 | 72% | 114,632 | 3,850,623 |
Japan | 438,956 | 1,064 | 8,227 | 49 | 1.9% | 418,261 | 95.3% | 12,468 | 8,586,151 |
Jordan | 427,717 | 6,302 | 4,935 | 35 | 1.2% | 367,315 | 85.9% | 55,467 | 4,864,598 |
United Arab Emirates | 410,849 | 2,613 | 1,322 | 12 | 0.3% | 392,792 | 95.6% | 16,735 | 32,239,855 |
Lebanon | 395,604 | 2,376 | 5,046 | 33 | 1.3% | 310,304 | 78.4% | 80,254 | 3,149,744 |
Saudi Arabia | 379,831 | 357 | 6,528 | 4 | 1.7% | 370,614 | 97.6% | 2,689 | 13,972,208 |
Panama | 344,477 | 0 | 5,910 | 0 | 1.7% | 331,233 | 96.2% | 7,334 | 1,959,066 |
Slovakia | 323,390 | 1,286 | 7,836 | 97 | 2.4% | 255,300 | 78.9% | 60,254 | 2,123,806 |
Malaysia | 313,460 | 1,683 | 1,169 | 3 | 0.4% | 291,958 | 93.1% | 20,333 | 6,532,613 |
Belarus | 295,511 | 1,079 | 2,038 | 9 | 0.7% | 286,484 | 96.9% | 6,989 | 5,007,154 |
Ecuador | 292,943 | 0 | 16,020 | 0 | 5.5% | 247,898 | 84.6% | 29,025 | 1,037,529 |
Nepal | 274,721 | 66 | 3,010 | 0 | 1.1% | 270,886 | 98.6% | 825 | 2,192,836 |
Georgia | 272,851 | 234 | 3,576 | 9 | 1.3% | 266,693 | 97.7% | 2,582 | 2,846,649 |
Bulgaria | 259,811 | 0 | 10,593 | 0 | 4.1% | 212,502 | 81.8% | 36,716 | 1,741,614 |
Bolivia | 253,950 | 653 | 11,807 | 18 | 4.6% | 197,427 | 77.7% | 44,716 | 758,549 |
Croatia | 246,514 | 394 | 5,590 | 5 | 2.3% | 237,181 | 96.2% | 3,743 | 1,385,768 |
Dominican Republic | 243,247 | 587 | 3,172 | 10 | 1.3% | 197,622 | 81.2% | 42,453 | 1,230,872 |
Tunisia | 237,028 | 0 | 8,167 | 0 | 3.4% | 202,123 | 85.3% | 26,738 | 1,001,282 |
Azerbaijan | 236,768 | 403 | 3,241 | 3 | 1.4% | 229,718 | 97% | 3,809 | 2,653,375 |
Ireland | 223,219 | 520 | 4,422 | 3 | 2% | 23,364 | 10.5% | 195,433 | 3,619,581 |
Kazakhstan | 218,101 | 802 | 2,799 | 0 | 1.3% | 201,750 | 92.5% | 13,552 | 7,419,449 |
Denmark | 214,839 | 513 | 2,379 | 2 | 1.1% | 205,365 | 95.6% | 7,095 | 18,112,278 |
Costa Rica | 206,640 | 0 | 2,833 | 0 | 1.4% | 187,484 | 90.7% | 16,323 | 700,259 |
Greece | 205,120 | 1,142 | 6,758 | 53 | 3.3% | 176,078 | 85.8% | 22,284 | 5,558,976 |
Lithuania | 202,214 | 390 | 3,328 | 6 | 1.6% | 188,191 | 93.1% | 10,695 | 2,171,570 |
Kuwait | 200,572 | 1,144 | 1,127 | 7 | 0.6% | 186,187 | 92.8% | 13,258 | 1,850,363 |
Palestinian Territories | 196,812 | 2,264 | 2,140 | 13 | 1.1% | 175,178 | 89% | 19,494 | 1,227,583 |
Moldova | 195,252 | 647 | 4,111 | 20 | 2.1% | 171,330 | 87.7% | 19,811 | 745,504 |
Slovenia | 195,086 | 0 | 3,888 | 0 | 2% | 180,366 | 92.5% | 10,832 | 940,892 |
Egypt | 185,922 | 0 | 10,954 | 0 | 5.9% | 143,575 | 77.2% | 31,393 | 1,000,000 |
Guatemala | 178,337 | 0 | 6,467 | 0 | 3.6% | 164,564 | 92.3% | 7,306 | 945,922 |
Armenia | 174,679 | 422 | 3,221 | 2 | 1.8% | 164,784 | 94.3% | 6,674 | 751,240 |
Honduras | 173,020 | 0 | 4,247 | 0 | 2.5% | 67,900 | 39.2% | 100,873 | 458,389 |
Paraguay | 166,969 | 0 | 3,294 | 0 | 2% | 139,483 | 83.5% | 24,192 | 773,501 |
Qatar | 166,949 | 474 | 262 | 0 | 0.2% | 156,001 | 93.4% | 10,686 | 1,578,949 |
Ethiopia | 166,138 | 1,109 | 2,429 | 9 | 1.5% | 138,500 | 83.4% | 25,209 | 2,178,403 |
Nigeria | 158,237 | 0 | 1,964 | 0 | 1.2% | 137,645 | 87% | 18,628 | 1,580,442 |
Oman | 143,955 | 1,059 | 1,591 | 8 | 1.1% | 134,314 | 93.3% | 8,050 | 1,550,000 |
Myanmar (Burma) | 142,034 | 11 | 3,200 | 0 | 2.3% | 131,672 | 92.7% | 7,162 | 2,502,453 |
Venezuela | 141,885 | 0 | 1,378 | 0 | 1% | 133,934 | 94.4% | 6,573 | 2,941,218 |
Libya | 138,640 | 1,158 | 2,273 | 37 | 1.6% | 125,842 | 90.8% | 10,525 | 752,060 |
Bosnia & Herzegovina | 135,513 | 0 | 5,228 | 0 | 3.9% | 117,885 | 87% | 12,400 | 681,283 |
Bahrain | 126,126 | 0 | 469 | 0 | 0.4% | 119,047 | 94.4% | 6,610 | 3,179,511 |
Algeria | 114,234 | 130 | 3,013 | 3 | 2.6% | 79,064 | 69.2% | 32,157 | – |
Albania | 112,897 | 819 | 1,939 | 21 | 1.7% | 75,190 | 66.6% | 35,768 | 484,737 |
Kenya | 108,827 | 465 | 1,876 | 2 | 1.7% | 87,570 | 80.5% | 19,381 | 1,333,690 |
North Macedonia | 107,163 | 331 | 3,195 | 10 | 3% | 94,729 | 88.4% | 9,239 | 543,254 |
South Korea | 92,471 | 416 | 1,634 | 2 | 1.8% | 83,220 | 90% | 7,617 | 6,843,126 |
Latvia | 90,331 | 322 | 1,695 | 8 | 1.9% | 78,507 | 86.9% | 10,129 | 1,581,627 |
China | 89,975 | 13 | 4,636 | 0 | 5.2% | 85,166 | 94.7% | 173 | 160,000,000 |
Kyrgyzstan | 86,550 | 44 | 1,471 | 0 | 1.7% | 83,530 | 96.5% | 1,549 | 765,829 |
Ghana | 86,092 | 0 | 640 | 0 | 0.7% | 80,619 | 93.6% | 4,833 | 921,378 |
Sri Lanka | 85,695 | 545 | 497 | 4 | 0.6% | 82,059 | 95.8% | 3,139 | 2,159,414 |
Zambia | 82,421 | 410 | 1,124 | 8 | 1.4% | 77,943 | 94.6% | 3,354 | 1,131,606 |
Uzbekistan | 80,176 | 51 | 622 | 0 | 0.8% | 78,884 | 98.4% | 670 | 1,377,915 |
Montenegro | 79,774 | 537 | 1,067 | 8 | 1.3% | 69,645 | 87.3% | 9,062 | 293,421 |
Estonia | 75,003 | 1,321 | 653 | 9 | 0.9% | 55,396 | 73.9% | 18,954 | 982,582 |
Norway | 74,827 | 281 | 632 | 0 | 0.8% | 66,014 | 88.2% | 8,181 | 3,910,562 |
Uruguay | 63,010 | 0 | 645 | 0 | 1% | 54,175 | 86% | 8,190 | 1,060,195 |
Mozambique | 62,131 | 0 | 686 | 0 | 1.1% | 46,294 | 74.5% | 15,151 | 438,464 |
Finland | 62,063 | 511 | 767 | 0 | 1.2% | 46,000 | 74.1% | 15,296 | 3,458,789 |
El Salvador | 60,800 | 0 | 1,894 | 0 | 3.1% | 56,807 | 93.4% | 2,099 | 776,696 |
Singapore | 60,033 | 13 | 29 | 0 | 0% | 59,894 | 99.8% | 110 | 7,543,963 |
Luxembourg | 56,646 | 140 | 662 | 5 | 1.2% | 52,662 | 93% | 3,322 | 2,184,920 |
Afghanistan | 55,876 | 7 | 2,451 | 2 | 4.4% | 49,378 | 88.4% | 4,047 | 309,388 |
Cuba | 55,693 | 858 | 348 | 4 | 0.6% | 50,779 | 91.2% | 4,566 | 2,519,444 |
Uganda | 40,464 | 12 | 334 | 0 | 0.8% | 15,065 | 37.2% | 25,065 | 891,637 |
Namibia | 40,030 | 153 | 438 | 1 | 1.1% | 37,520 | 93.7% | 2,072 | 312,263 |
Cyprus | 36,575 | 0 | 232 | 0 | 0.6% | 2,057 | 5.6% | 34,286 | 2,221,234 |
Zimbabwe | 36,260 | 0 | 1,485 | 0 | 4.1% | 33,805 | 93.2% | 970 | 350,867 |
Senegal | 35,857 | 225 | 919 | 11 | 2.6% | 30,605 | 85.4% | 4,333 | 402,060 |
Cameroon | 35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 91.3% | 2,569 | 905,000 |
Côte d’Ivoire | 34,935 | 0 | 200 | 0 | 0.6% | 32,513 | 93.1% | 2,222 | 438,334 |
Malawi | 32,442 | 44 | 1,069 | 2 | 3.3% | 22,373 | 69% | 9,000 | 203,422 |
Botswana | 31,746 | 0 | 359 | 0 | 1.1% | 26,760 | 84.3% | 4,627 | 825,247 |
Australia | 29,037 | 7 | 909 | 0 | 3.1% | 26,194 | 90.2% | 1,934 | 14,628,827 |
Sudan | 28,605 | 0 | 1,895 | 0 | 6.6% | 23,156 | 81% | 3,554 | – |
Congo - Kinshasa | 26,469 | 0 | 712 | 0 | 2.7% | 22,432 | 84.7% | 3,325 | – |
Thailand | 26,370 | 65 | 85 | 0 | 0.3% | 25,744 | 97.6% | 541 | 1,579,597 |
Jamaica | 26,026 | 723 | 453 | 7 | 1.7% | 14,301 | 54.9% | 11,272 | 226,991 |
Malta | 24,398 | 182 | 334 | 5 | 1.4% | 20,742 | 85% | 3,322 | 725,058 |
Angola | 21,086 | 31 | 514 | 2 | 2.4% | 19,647 | 93.2% | 925 | 402,283 |
Maldives | 20,663 | 0 | 64 | 0 | 0.3% | 17,979 | 87% | 2,620 | 548,499 |
Madagascar | 20,155 | 0 | 300 | 0 | 1.5% | 19,543 | 97% | 312 | 122,057 |
Rwanda | 19,509 | 0 | 267 | 0 | 1.4% | 17,810 | 91.3% | 1,432 | 1,034,869 |
French Polynesia | 18,459 | 0 | 140 | 0 | 0.8% | 4,842 | 26.2% | 13,477 | 26,355 |
Mayotte | 18,140 | 0 | 127 | 1 | 0.7% | 2,964 | 16.3% | 15,049 | 138,139 |
Mauritania | 17,309 | 0 | 442 | 0 | 2.6% | 16,656 | 96.2% | 211 | 179,268 |
Eswatini | 17,173 | 0 | 658 | 0 | 3.8% | 15,211 | 88.6% | 1,304 | 154,809 |
French Guiana | 16,693 | 0 | 87 | 0 | 0.5% | 9,995 | 59.9% | 6,611 | 153,467 |
Guinea | 16,540 | 0 | 93 | 0 | 0.6% | 15,130 | 91.5% | 1,317 | 146,109 |
Syria | 15,925 | 0 | 1,058 | 0 | 6.6% | 10,293 | 64.6% | 4,574 | – |
Cape Verde | 15,724 | 0 | 152 | 0 | 1% | 15,022 | 95.5% | 550 | 125,300 |
Gabon | 15,625 | 0 | 90 | 0 | 0.6% | 13,495 | 86.4% | 2,040 | 548,775 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 | – |
Réunion | 13,125 | 0 | 59 | 0 | 0.4% | 11,956 | 91.1% | 1,110 | 98,785 |
Haiti | 12,536 | 0 | 250 | 0 | 2% | 9,828 | 78.4% | 2,458 | 54,379 |
Belize | 12,335 | 0 | 315 | 0 | 2.6% | 11,926 | 96.7% | 94 | 87,037 |
Burkina Faso | 12,153 | 0 | 143 | 0 | 1.2% | 11,754 | 96.7% | 256 | – |
Hong Kong SAR China | 11,091 | 16 | 202 | 0 | 1.8% | 10,629 | 95.8% | 260 | 8,601,877 |
Andorra | 11,019 | 0 | 112 | 0 | 1% | 10,599 | 96.2% | 308 | 193,595 |
Lesotho | 10,523 | 0 | 307 | 0 | 2.9% | 3,888 | 36.9% | 6,328 | 61,984 |
Guadeloupe | 10,149 | 0 | 162 | 0 | 1.6% | 2,242 | 22.1% | 7,745 | 135,623 |
Congo - Brazzaville | 9,179 | 0 | 131 | 0 | 1.4% | 7,514 | 81.9% | 1,534 | 92,500 |
Suriname | 8,971 | 0 | 175 | 0 | 2% | 8,464 | 94.3% | 332 | 41,743 |
Guyana | 8,772 | 0 | 200 | 0 | 2.3% | 8,106 | 92.4% | 466 | 69,745 |
South Sudan | 8,766 | 89 | 102 | 0 | 1.2% | 4,317 | 49.2% | 4,347 | 115,299 |
Bahamas | 8,600 | 0 | 181 | 0 | 2.1% | 7,415 | 86.2% | 1,004 | 69,254 |
Mali | 8,560 | 0 | 358 | 0 | 4.2% | 6,439 | 75.2% | 1,763 | 155,664 |
Somalia | 8,321 | 280 | 302 | 8 | 3.6% | 3,932 | 47.3% | 4,087 | – |
Aruba | 8,089 | 0 | 76 | 0 | 0.9% | 7,811 | 96.6% | 202 | 108,893 |
Trinidad & Tobago | 7,732 | 0 | 139 | 0 | 1.8% | 7,497 | 97% | 96 | 98,717 |
Togo | 7,521 | 0 | 90 | 0 | 1.2% | 6,258 | 83.2% | 1,173 | 244,168 |
Martinique | 6,818 | 0 | 46 | 0 | 0.7% | 98 | 1.4% | 6,674 | 104,749 |
Nicaragua | 6,489 | 0 | 174 | 0 | 2.7% | 4,225 | 65.1% | 2,090 | – |
Equatorial Guinea | 6,329 | 0 | 96 | 0 | 1.5% | 5,737 | 90.6% | 496 | 101,048 |
Djibouti | 6,134 | 0 | 63 | 0 | 1% | 5,931 | 96.7% | 140 | 117,424 |
Benin | 6,071 | 0 | 75 | 0 | 1.2% | 4,963 | 81.7% | 1,033 | 504,305 |
Iceland | 6,059 | 0 | 29 | 0 | 0.5% | 6,020 | 99.4% | 10 | 504,862 |
Central African Republic | 5,018 | 0 | 63 | 0 | 1.3% | 4,920 | 98% | 35 | 37,104 |
Curaçao | 4,790 | 0 | 22 | 0 | 0.5% | 4,671 | 97.5% | 97 | 52,765 |
Gambia | 4,759 | 0 | 152 | 0 | 3.2% | 4,143 | 87.1% | 464 | 44,076 |
Niger | 4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 89.7% | 318 | 78,967 |
Gibraltar | 4,249 | 2 | 93 | 0 | 2.2% | 4,134 | 97.3% | 22 | 192,855 |
Chad | 4,161 | 0 | 140 | 0 | 3.4% | 3,607 | 86.7% | 414 | – |
Jersey | 4,041 | 0 | 86 | 0 | 2.1% | 3,948 | 97.7% | 7 | 380,165 |
San Marino | 3,922 | 0 | 76 | 0 | 1.9% | 3,426 | 87.4% | 420 | 44,820 |
Sierra Leone | 3,918 | 0 | 79 | 0 | 2% | 2,678 | 68.4% | 1,161 | 116,448 |
St. Lucia | 3,866 | 23 | 43 | 0 | 1.1% | 3,563 | 92.2% | 260 | 32,827 |
Comoros | 3,596 | 0 | 146 | 0 | 4.1% | 3,410 | 94.8% | 40 | – |
Guinea-Bissau | 3,312 | 0 | 49 | 0 | 1.5% | 2,668 | 80.6% | 595 | 53,637 |
Barbados | 3,264 | 0 | 37 | 0 | 1.1% | 2,754 | 84.4% | 473 | 129,589 |
Mongolia | 3,228 | 67 | 2 | 0 | 0.1% | 2,481 | 76.9% | 745 | 1,893,606 |
Seychelles | 2,979 | 0 | 15 | 0 | 0.5% | 2,648 | 88.9% | 316 | 5,200 |
Eritrea | 2,944 | 0 | 7 | 0 | 0.2% | 2,436 | 82.7% | 501 | 23,693 |
Liechtenstein | 2,590 | 1 | 54 | 0 | 2.1% | 2,488 | 96.1% | 48 | 28,293 |
Vietnam | 2,512 | 11 | 35 | 0 | 1.4% | 1,920 | 76.4% | 557 | 2,214,802 |
Yemen | 2,473 | 29 | 651 | 1 | 26.3% | 1,446 | 58.5% | 376 | 17,404 |
New Zealand | 2,399 | 1 | 26 | 0 | 1.1% | 2,301 | 95.9% | 72 | 1,779,213 |
Burundi | 2,299 | 0 | 3 | 0 | 0.1% | 773 | 33.6% | 1,523 | 90,019 |
Turks & Caicos Islands | 2,177 | 0 | 15 | 0 | 0.7% | 2,020 | 92.8% | 142 | 17,366 |
Sint Maarten | 2,070 | 0 | 27 | 0 | 1.3% | 2,025 | 97.8% | 18 | 21,103 |
Liberia | 2,024 | 0 | 85 | 0 | 4.2% | 1,892 | 93.5% | 47 | 73,921 |
Monaco | 2,019 | 0 | 26 | 0 | 1.3% | 1,820 | 90.1% | 173 | 51,953 |
São Tomé & Príncipe | 1,944 | 0 | 32 | 1 | 1.6% | 1,562 | 80.3% | 350 | 11,592 |
St. Vincent & Grenadines | 1,663 | 18 | 8 | 0 | 0.5% | 1,023 | 61.5% | 632 | 37,616 |
Papua New Guinea | 1,583 | 54 | 16 | 0 | 1% | 846 | 53.4% | 721 | 47,490 |
St. Martin | 1,571 | 0 | 12 | 0 | 0.8% | 1,399 | 89.1% | 160 | 22,204 |
Cambodia | 987 | 34 | 0 | 0 | 0% | 510 | 51.7% | 477 | 527,762 |
Taiwan | 969 | 2 | 10 | 0 | 1% | 932 | 96.2% | 27 | 177,578 |
Bhutan | 868 | 0 | 1 | 0 | 0.1% | 866 | 99.8% | 1 | 544,778 |
Antigua & Barbuda | 832 | 19 | 21 | 0 | 2.5% | 410 | 49.3% | 401 | 15,268 |
Isle of Man | 757 | 81 | 25 | 0 | 3.3% | 417 | 55.1% | 315 | 35,659 |
Bermuda | 722 | 0 | 12 | 0 | 1.7% | 688 | 95.3% | 22 | 177,606 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 | – |
Faroe Islands | 658 | 0 | 1 | 0 | 0.2% | 657 | 99.8% | 0 | 233,152 |
Mauritius | 639 | 0 | 10 | 0 | 1.6% | 588 | 92% | 41 | 289,552 |
St. Barthélemy | 638 | 0 | 1 | 0 | 0.2% | 462 | 72.4% | 175 | 19,114 |
Caribbean Netherlands | 518 | 0 | 5 | 0 | 1% | 443 | 85.5% | 70 | 6,842 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 | – |
Cayman Islands | 451 | 0 | 2 | 0 | 0.4% | 426 | 94.5% | 23 | 75,166 |
Brunei | 189 | 0 | 3 | 0 | 1.6% | 182 | 96.3% | 4 | 106,433 |
British Virgin Islands | 153 | 0 | 1 | 0 | 0.7% | 131 | 85.6% | 21 | 13,223 |
Grenada | 148 | 0 | 1 | 0 | 0.7% | 147 | 99.3% | 0 | 20,288 |
Dominica | 144 | 0 | 0 | 0 | 0% | 130 | 90.3% | 14 | 11,768 |
Timor-Leste | 122 | 3 | 0 | 0 | 0% | 94 | 77% | 28 | 22,651 |
New Caledonia | 67 | 9 | 0 | 0 | 0% | 58 | 86.6% | 9 | 23,194 |
Fiji | 63 | 0 | 2 | 0 | 3.2% | 55 | 87.3% | 6 | 31,695 |
Falkland Islands | 54 | 0 | 0 | 0 | 0% | 51 | 94.4% | 3 | 7,040 |
Macao SAR China | 48 | 0 | 0 | 0 | 0% | 47 | 97.9% | 1 | 4,369 |
Laos | 47 | 0 | 0 | 0 | 0% | 42 | 89.4% | 5 | 116,182 |
St. Kitts & Nevis | 41 | 0 | 0 | 0 | 0% | 41 | 100% | 0 | 9,895 |
Greenland | 31 | 0 | 0 | 0 | 0% | 30 | 96.8% | 1 | 19,380 |
Vatican City | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 | – |
St. Pierre & Miquelon | 24 | 0 | 0 | 0 | 0% | 16 | 66.7% | 8 | 3,729 |
Montserrat | 20 | 0 | 1 | 0 | 5% | 14 | 70% | 5 | 947 |
Anguilla | 18 | 0 | 0 | 0 | 0% | 18 | 100% | 0 | 9,742 |
Solomon Islands | 18 | 0 | 0 | 0 | 0% | 14 | 77.8% | 4 | 4,500 |
Wallis & Futuna | 10 | 1 | 0 | 0 | 0% | 7 | 70% | 3 | 1,202 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | – |
Samoa | 3 | 0 | 0 | 0 | 0% | 2 | 66.7% | 1 | – |
Micronesia | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | – |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | 470 |
[wbcr_snippet id=”5887″]
Dünya geneli Koronavirüs haritası.